Music League Table
| Headline | Support | Total | |
|---|---|---|---|
| Sequoia | 0 | 1 | 1 |
| Eliza Carthy, Bella Hardy, Lucy Farrell & Kate Young | 0 | 1 | 1 |
| Larkins | 0 | 1 | 1 |
| The Cobbles | 0 | 1 | 1 |
| Studio Arcade | 0 | 1 | 1 |
| The Thirst | 0 | 1 | 1 |
| Gwilym | 0 | 1 | 1 |
| Priscilla Ahn | 0 | 1 | 1 |
| Blackwater Conspiracy | 0 | 1 | 1 |
| CW Stoneking | 0 | 1 | 1 |
| Jolt | 0 | 1 | 1 |
| The Amazons | 0 | 1 | 1 |
| Climbing Boys | 0 | 1 | 1 |
| Harry Pane | 0 | 1 | 1 |
| Mankato | 0 | 1 | 1 |
| The Groove Doctors | 0 | 1 | 1 |
| Thirteen Senses | 0 | 1 | 1 |
| Dutch Uncles | 0 | 1 | 1 |
| Nitrate | 0 | 1 | 1 |
| The Reveals | 0 | 1 | 1 |
