Music League Table
| Headline | Support | Total | |
|---|---|---|---|
| Martha Wainwright | 3 | 1 | 4 | 
| Dan Patlansky | 3 | 1 | 4 | 
| Joanne Shaw Taylor | 3 | 1 | 4 | 
| The Xcerts | 3 | 1 | 4 | 
| The Staves | 3 | 1 | 4 | 
| The Joy Formidable | 3 | 1 | 4 | 
| Status Quo | 3 | 1 | 4 | 
| Rews | 3 | 1 | 4 | 
| Judas Priest | 3 | 0 | 3 | 
| Rozi Plain | 3 | 0 | 3 | 
| Guns N' Roses | 3 | 0 | 3 | 
| Alvin Youngblood Hart | 3 | 0 | 3 | 
| The Magic Band | 3 | 0 | 3 | 
| Siouxsie | 3 | 0 | 3 | 
| Hope Of The States | 3 | 0 | 3 | 
| Rory Gallagher | 3 | 0 | 3 | 
| Neil Young | 3 | 0 | 3 | 
| Saving Grace | 3 | 0 | 3 | 
| John Mayall | 3 | 0 | 3 | 
| Rolling Stones | 3 | 0 | 3 | 
