Music League Table
| Headline | Support | Total | |
|---|---|---|---|
| Symposium | 0 | 2 | 2 | 
| Lee Aaron | 0 | 2 | 2 | 
| Solid Juice Band | 0 | 2 | 2 | 
| That Petrol Emotion | 0 | 2 | 2 | 
| Sandy Dillon | 0 | 2 | 2 | 
| Burnz | 0 | 2 | 2 | 
| Samantics | 0 | 2 | 2 | 
| Flying Tigers | 0 | 2 | 2 | 
| Bordeauxxx | 0 | 2 | 2 | 
| King Adora | 0 | 2 | 2 | 
| The Pretenders | 0 | 2 | 2 | 
| Buick 6 | 0 | 2 | 2 | 
| Jesse Terry | 0 | 2 | 2 | 
| Happy Mondays | 0 | 2 | 2 | 
| Ric Sanders Trio | 0 | 2 | 2 | 
| Willard Grant Conspiracy | 0 | 2 | 2 | 
| Simple Kid | 0 | 2 | 2 | 
| Jack Francis | 0 | 2 | 2 | 
| Steve Rodgers | 0 | 2 | 2 | 
| Senser | 0 | 2 | 2 | 
