Music League Table
| Headline | Support | Total | |
|---|---|---|---|
| Elf Traps | 0 | 1 | 1 | 
| Ken Pustelnik's Groundhogs | 0 | 1 | 1 | 
| Adorable | 0 | 1 | 1 | 
| The Sleepwalker | 0 | 1 | 1 | 
| Woodpigeon | 0 | 1 | 1 | 
| Norman Lovett | 0 | 1 | 1 | 
| Reunion Square | 0 | 1 | 1 | 
| Big Leaves | 0 | 1 | 1 | 
| It's Jo And Danny | 0 | 1 | 1 | 
| Steve Earle | 0 | 1 | 1 | 
| Gary Clail | 0 | 1 | 1 | 
| Lowlight | 0 | 1 | 1 | 
| Taj Mahal | 0 | 1 | 1 | 
| Dogntank | 0 | 1 | 1 | 
| John Power | 0 | 1 | 1 | 
| My Hollow Tree | 0 | 1 | 1 | 
| The Others | 0 | 1 | 1 | 
| Vue | 0 | 1 | 1 | 
| Mary Coughlan | 0 | 1 | 1 | 
| Public Image Ltd | 0 | 1 | 1 | 
