Music League Table
| Headline | Support | Total | |
|---|---|---|---|
| Blessed Ethel | 0 | 1 | 1 |
| Dan Brook | 0 | 1 | 1 |
| Joolz | 0 | 1 | 1 |
| The Answer | 0 | 1 | 1 |
| Clutch | 0 | 1 | 1 |
| Heidi Spencer & The Rare Birds | 0 | 1 | 1 |
| Mantler | 0 | 1 | 1 |
| Eat Fast | 0 | 1 | 1 |
| Kamran Ramsden | 0 | 1 | 1 |
| North Mississippi All Stars | 0 | 1 | 1 |
| The Rockingbirds | 0 | 1 | 1 |
| Wide Eyes | 0 | 1 | 1 |
| Genius Freak | 0 | 1 | 1 |
| Neil Pimm | 0 | 1 | 1 |
| Rebecca Jayne | 0 | 1 | 1 |
| Bellatrix | 0 | 1 | 1 |
| Una Healy | 0 | 1 | 1 |
| Ikara Colt | 0 | 1 | 1 |
| Siege | 0 | 1 | 1 |
| Caravan Club | 0 | 1 | 1 |
