Music League Table
| Headline | Support | Total | |
|---|---|---|---|
| Mantler | 0 | 1 | 1 |
| Eat Fast | 0 | 1 | 1 |
| Kamran Ramsden | 0 | 1 | 1 |
| North Mississippi All Stars | 0 | 1 | 1 |
| The Rockingbirds | 0 | 1 | 1 |
| Wide Eyes | 0 | 1 | 1 |
| Genius Freak | 0 | 1 | 1 |
| Eshaan Akbar | 0 | 1 | 1 |
| Linda's Box Of Tricks | 0 | 1 | 1 |
| Supersuckers | 0 | 1 | 1 |
| Demob Happy | 0 | 1 | 1 |
| Jo Rose | 0 | 1 | 1 |
| The Micky Kemp Band | 0 | 1 | 1 |
| VAMM | 0 | 1 | 1 |
| Fish Belly White | 0 | 1 | 1 |
| Pleasure | 0 | 1 | 1 |
| The Waking Eyes | 0 | 1 | 1 |
| Hed | 0 | 1 | 1 |
| Saves The Day | 0 | 1 | 1 |
| Blues Pills | 0 | 1 | 1 |
