Music League Table
| Headline | Support | Total | |
|---|---|---|---|
| Alaska | 0 | 1 | 1 |
| The Starfighters | 0 | 1 | 1 |
| Yama Warashi | 0 | 1 | 1 |
| Bivouac | 0 | 1 | 1 |
| Christof van der Ven | 0 | 1 | 1 |
| Chariot | 0 | 1 | 1 |
| Glenn Tilbrook & The Fluffers | 0 | 1 | 1 |
| Mad Action | 0 | 1 | 1 |
| The Fancy Toys | 0 | 1 | 1 |
| Ten Years After | 0 | 1 | 1 |
| Jon Allen | 0 | 1 | 1 |
| Native People | 0 | 1 | 1 |
| The Poorboys | 0 | 1 | 1 |
| We Are The Ocean | 0 | 1 | 1 |
| Frokedal & Familien | 0 | 1 | 1 |
| The Ciderhouse Rebellion | 0 | 1 | 1 |
| Jayde Adams | 0 | 1 | 1 |
| The Little Million | 0 | 1 | 1 |
| Family Stand | 0 | 1 | 1 |
| Angelina & The Corn Babies | 0 | 1 | 1 |
