Music League Table
| Headline | Support | Total | |
|---|---|---|---|
| Ric Sanders Group | 0 | 1 | 1 |
| Sahara | 0 | 1 | 1 |
| Dana Dixon | 0 | 1 | 1 |
| The Aviators | 0 | 1 | 1 |
| Sparklehorse | 0 | 1 | 1 |
| Holly Kirby | 0 | 1 | 1 |
| Marigolds | 0 | 1 | 1 |
| The Hellecasters | 0 | 1 | 1 |
| Kathryn Tickell | 0 | 1 | 1 |
| Ocean Delay | 0 | 1 | 1 |
| Ghost Town Showdown | 0 | 1 | 1 |
| Red Organ Serpent Sound | 0 | 1 | 1 |
| Ben And Jason | 0 | 1 | 1 |
| Swans | 0 | 1 | 1 |
| Devin-Jade | 0 | 1 | 1 |
| Morning Runner | 0 | 1 | 1 |
| The Morenas | 0 | 1 | 1 |
| Vent 414 | 0 | 1 | 1 |
| Mark Gillespie | 0 | 1 | 1 |
| Poppickers | 0 | 1 | 1 |
