Music League Table
| Headline | Support | Total | |
|---|---|---|---|
| Leggy | 0 | 1 | 1 |
| The Corrs | 0 | 1 | 1 |
| Sugarcubes | 0 | 1 | 1 |
| Jim Chorley | 0 | 1 | 1 |
| Moist | 0 | 1 | 1 |
| Underground Pilots | 0 | 1 | 1 |
| Lucy Kitchen | 0 | 1 | 1 |
| Phobia | 0 | 1 | 1 |
| Aquilo | 0 | 1 | 1 |
| Holly Golightly | 0 | 1 | 1 |
| Margaux | 0 | 1 | 1 |
| The Helio Sequence | 0 | 1 | 1 |
| Thunder | 0 | 1 | 1 |
| Kathleen Edwards | 0 | 1 | 1 |
| Ocean Colour Scene | 0 | 1 | 1 |
| 6 Day Riot | 0 | 1 | 1 |
| The Ryes | 0 | 1 | 1 |
| Wildflowers | 0 | 1 | 1 |
| Ghost Dance | 0 | 1 | 1 |
| Red Means Danger | 0 | 1 | 1 |
